The UI is so misleading even Gemini finds it annoying. The UI says they will be charging me PER VIDEO OUTPUT. But when I checked my Debit card, I have been charged again with just 9 video generations. I went to see what caused this and that’s where I learned that they charge PER SECOND and not to mention another 50% charge with the audio which has no option to turn off in the settings (unlike Flow).
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Veo 3.1 Lite pricing shows "$0.05 per video" but actually costs 8 times more! | 1 | 67 | May 11, 2026 | |
| Veo-3.0-generate-001 & veo-3.0-fast-generate-001 pricing | 4 | 407 | November 7, 2025 | |
| The documentation for Veo 3.1 using table is incostient with what is shown on the generative ai page | 0 | 25 | May 18, 2026 | |
| I can't believe people pay for this | 0 | 62 | May 4, 2026 | |
| Am I being absolutely ripped off to the teeth? 220$ for 35 veo 3.0 videos | 2 | 280 | August 6, 2025 |
