I just built an image remix app via AI Studio this week, and the app worked very well. However, I noticed that the token cost of my app is surprisingly high compared to the official pricing policy (30 USD / 1 million tokens). I was charged 3.54 USD for 3870 tokens, that’s around 900 USD / 1 million tokens. I wonder if there is something wrong with my understanding of the pricing policy, or if anyone has experienced such an unusual token cost as well?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Costs of Gemini Flash 2.0 Experimental With Image Generation - Unusually Low? | 2 | 199 | August 27, 2025 | |
| How much does it cost to generate image? | 1 | 461 | April 28, 2025 | |
| ### 📌 **Questions for the Google Gemini API Team** | 1 | 117 | March 12, 2025 | |
| Gemini 1.5 Flash Image Input Pricing | 6 | 1373 | July 24, 2024 | |
| Mismatch image token count. 11x difference? | 7 | 269 | July 26, 2025 |
