huge billing/token discrepancy using gemini 3 flash in place of gemini 3 pro on a api key for the same function. I was averaging $2-6 cost using gemini 3 pro, just testing the gemini 3 flash same usage hit 7.7 million tokens, for $25 cost yesterday. you can see the spike even though same use.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Introducing Gemini 3 Flash! | 5 | 269 | December 19, 2025 | |
| Gemini Flash 2.5 is charging abnormally high | 0 | 59 | November 13, 2025 | |
| Unsual token cost for flash 2.5 image api call | 1 | 89 | November 27, 2025 | |
| Pricing mechanism | 4 | 195 | October 10, 2024 | |
| Billing discrepancy: detailed token usage and pricing info | 7 | 472 | July 17, 2025 |
