It had three bars just a moment ago—how did it suddenly drop to a single small dot and trigger the weekly refresh? Why?Also, why was the refresh day pushed back by a day?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Antigravity 2.0 quota screen reverted to old desgin which hides weekly data | 1 | 44 | July 15, 2026 | |
| Quotas depleting fast, refresh in 48 hours? | 0 | 70 | June 8, 2026 | |
| Why is my data usage reduced by one bar? | 1 | 62 | June 3, 2026 | |
| Does the antigravity downgrade quotas of AI pro users? | 0 | 134 | January 26, 2026 | |
| Models quote exhaust so early and refresh time takein one week | 0 | 51 | March 18, 2026 |
