It was not like that all previous days, but starting from today CPU usage huge, even if gemini is not supposed to do anything right now and i’ve just opened the application. What is it doing?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Sudden Gemini Pro quota spike (80%) and 7-day timeout while idle – tracking bug? | 0 | 52 | January 27, 2026 | |
| Antigravity is stuck on the loading screen and not opening properly | 0 | 27 | January 22, 2026 | |
| Antigravity consuming all memory latest update | 2 | 327 | January 29, 2026 | |
| [Bug Report] High CPU Usage (400%) by language_server_macos_arm on latest macOS | 6 | 257 | February 10, 2026 | |
| Critical Quota Error | 0 | 46 | January 21, 2026 |
