It was not like that all previous days, but starting from today CPU usage huge, even if gemini is not supposed to do anything right now and i’ve just opened the application. What is it doing?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Antigravity consuming all memory latest update | 2 | 113 | January 29, 2026 | |
| Sudden Gemini Pro quota spike (80%) and 7-day timeout while idle – tracking bug? | 0 | 43 | January 27, 2026 | |
| Antigravity is stuck on the loading screen and not opening properly | 0 | 25 | January 22, 2026 | |
| No way i'm still gonna use Antigravity. Bye guys | 0 | 83 | January 24, 2026 | |
| Performance issue: The model’s responses are extremely slow at the moment | 1 | 193 | January 26, 2026 |
