Is it perhaps a bug or not updated when it says gemini-3-pro-preview RPD is 1000 for paid tier 1, while the actual when going to usage rate is 250? Same for RPM, says it’s 50 when the actual is 25.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| API rate limiting issues | 1 | 76 | November 26, 2025 | |
| The RPM limit of Gemini 2.5 Pro is ...? | 2 | 158 | November 6, 2025 | |
| Reached the Rate Limit AGAIN | 3 | 188 | September 17, 2025 | |
| 10 RPM quota being applied to Paid tier (gemini-2.0-flash-lite-preview-02-05) | 6 | 490 | February 18, 2025 | |
| 5 RPM - Will that be increased in future? | 4 | 309 | May 2, 2024 |
