Just curious about which country has the highest number of participants

does anyone have this data

  • India: 24.89%
  • United States: 15.75%
  • South Korea: 4.75%
  • Nigeria: 3.59%
  • Brazil: 2.99%
  • Canada: 2.78%
  • Egypt: 2.74%
  • Japan: 2.29%
  • Pakistan: 2.11%
  • UK: 2.11%
  • Vietnam: 1.86%
  • Germany: 1.79%
  • Türkiye: 1.65%
  • Italy: 1.58%
  • Indonesia: 1.44%
  • Spain: 1.3%
  • Kenya: 1.23%
  • France: 1.05%
  • Australia: 1.05%
  • Singapore: 0.98%
  • Bangladesh: 0.88%
  • Taiwan: 0.84%
  • Colombia: 0.84%
  • South Africa: 0.77%
  • Poland: 0.74%
  • Netherlands: 0.74%
  • Philippines: 0.74%
  • Israel: 0.74%
  • Mexico: 0.74%
  • Uganda: 0.67%
8 Likes

Thanks for sharing, really helpful

Here is the same list sorted with relation to the country’s population:

Original Pos Country Submissions (%) Population Submissions per Capita
19 Singapore 0.98 5880000 1.6666666666666668e-07
2 South Korea 4.75 51850000 9.161041465766635e-08
27 Israel 0.74 9600000 7.708333333333333e-08
5 Canada 2.78 39650000 7.011349306431273e-08
1 United States 15.75 340000000 4.63235294117647e-08
25 Netherlands 0.74 18000000 4.111111111111111e-08
18 Australia 1.05 26400000 3.9772727272727275e-08
21 Taiwan 0.84 23600000 3.559322033898305e-08
9 UK 2.11 68200000 3.0938416422287385e-08
15 Spain 1.3 47400000 2.7426160337552743e-08
13 Italy 1.58 58400000 2.7054794520547946e-08
6 Egypt 2.74 109300000 2.5068618481244285e-08
16 Kenya 1.23 53800000 2.286245353159851e-08
11 Germany 1.79 83100000 2.1540312876052948e-08
24 Poland 0.74 37600000 1.9680851063829787e-08
12 Türkiye 1.65 85000000 1.941176470588235e-08
10 Vietnam 1.86 100200000 1.8562874251497008e-08
7 Japan 2.29 123400000 1.8557536466774715e-08
0 India 24.89 1406631785 1.7694751579923953e-08
22 Colombia 0.84 52100000 1.6122840690978886e-08
3 Nigeria 3.59 223800000 1.6041108132260948e-08
17 France 1.05 68000000 1.5441176470588238e-08
4 Brazil 2.99 216500000 1.3810623556581987e-08
29 Uganda 0.67 49000000 1.3673469387755103e-08
23 South Africa 0.77 62000000 1.2419354838709678e-08
8 Pakistan 2.11 243000000 8.68312757201646e-09
26 Philippines 0.74 115600000 6.4013840830449826e-09
28 Mexico 0.74 128000000 5.78125e-09
14 Indonesia 1.44 277000000 5.1985559566787e-09
20 Bangladesh 0.88 175000000 5.0285714285714286e-09
1 Like

Thanks. This is very handy!

what does this means “Original Pos”

because in india it’s showing 0