Since there is no Ultra subscription for the Workspace users, we linked our Antigravity projects to our cloud project. Now, we get quite high billing and when we dig into the costs, we remarked that they come from our working with Antigravity. In order to reduce the costs, I tried to minimize the number of agents, but I don’t know how. I see 18 agents running on the menu tab, while there is no any conversation where a task is in progres..
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Antigravity token limit keep hitting the max with very minimal requests on Ultra | 1 | 85 | May 21, 2026 | |
| Antigravity Icon says "X Agents Running" even if no conversation is happening and quota is reached | 3 | 84 | June 17, 2026 | |
| Anti-Gravity agents quota not resetting every 5 hours after renewing Google AI Pro plan | 8 | 1101 | April 24, 2026 | |
| Google is literally xxxxxx us silently | 0 | 5477 | February 16, 2026 | |
| Agente bloqueado / Freezed agent | 0 | 31 | February 6, 2026 |
