This could of course be a factor of it being new, and the extensions not seeing it as being in “group 1” however, as I use Gemini 3.1 pro I am seeing Opus and Sonnet model quotas depleting. Can a google rep here comment on which quota pool is effected by its use, please? For reference, I have not used ANY Opus or Sonnet model time in over two weeks, and only picked up antigravity today to use the new model. 3.1 is a beast by the way!!!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Gemini 3.1 Pro Showing Unusual Behavior and Faster-Than-Normal Quota Drain | 4 | 238 | February 22, 2026 | |
| Gemini 3.1 quotas for Google AI Pro account locked for 90 hours after using 5-hour quotas 3 times within 24 hours | 4 | 851 | February 25, 2026 | |
| New 3.1 model exhausts quota faster than 3 or flash | 8 | 460 | February 26, 2026 | |
| Is my account got hacked? | 2 | 76 | March 6, 2026 | |
| BUG: Pro User experiencing incorrect 5+ day lockout on Gemini 3.1 model | 0 | 21 | March 6, 2026 |
