The model seems to be back to normal now. Honestly, I still am not sure what happened. Was it a UI bug; and if so, how long was the actual computation that it did perform?
Steven_W
17
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Slow response from Gemini 2.0 Flash Experimental | 11 | 1513 | March 1, 2025 | |
| Gemini 2.0 Pro Experimental 02-05 unable to fully answer my questions | 4 | 472 | February 15, 2025 | |
| Gemini Taking an Unusually Long Time to Modify Code | 2 | 250 | April 7, 2026 | |
| Gemini taking too long to respond (~5m) | 2 | 837 | July 24, 2025 | |
| Response time for Gemini API | 5 | 1449 | December 13, 2024 |
